Discover quite a lot of informative and useful articles on "Kendriya Vidyalaya No. I Gaya" at Ai Blogify.
Kendriya Vidyalaya No. I Gaya was established inside the yr 1967 with a motto of delivering prime quality education to every group of children. The college is counted amongst 1185 (further colleges are to be launched in coming future) Kendriya Vidyalaya all through the nation. The college gives admission from class I to class XII. The publish explains all potential data regarding Kendriya Vidyalaya No. I Gaya much like its admission course of, eligibility requirements, registration course of, entrance check out format, facilities, value development, phone amount, deal with, e-mail ID, official web page and plenty of further.
School Name | Kendriya Vidyalaya No. I Gaya |
CBSE Affiliation Number | 300002 |
Classes Offered | Class 1 to class 12 |
Established in | 1967 |
Postal Address | Kendriya Vidyalaya No1 Gaya Rajendra Memorial Building Bageshwari Road Gaya Bihar 823002 |
Phone Number | 011-6312223447 |
[email protected] | |
FAX | N/A |
Board | Central Board of Secondary Education(CBSE) |
Region | Patna |
Official web page | https://no1gaya.kvs.ac.in |
Can N.I.O.S / State Boards / ICSE apply?
| Yes, if vacancy obtainable |
If you search admission into Kendriya Vidyalaya No. I Gaya then it is important to confirm your eligibility for the examination:
Age Criteria
The minimal and most age requirements are talked about underneath as on 31st March of the yr of admission.
SL. No | Minimum Age | Maximum Age |
Class I | 5 years | 7 years |
Class II | 6 Years | 8 Years |
Class III | 7 Years | 9 Years |
Class IV | 8 Years | 10 Years |
Class V | 9 Years | 11 Years |
Class VI | 10 Years | 12 Years |
Class VII | 11 Years | 13 Years |
Class VIII | 12 Years | 14 Years |
Class IX | 13 Years | 15 Years |
Class X | 14 Years | 16 Years |
*There is a remainder of two years for Differently Abled candidates and this can be accepted by the Principal.
*There might be no age limit for admission to class 11. Similarly, there is not a lower and better age criterion for sophistication 12.
Here is the admission course of for sophistication 1 to class 12:
Class | Admission |
Class 1 | The current registration is held yearly. It depends upon upon Kendriya Vidyalaya Sanghthan whether or not or not they want to conduct on-line or offline registration for sophistication 1. |
Class 2 to 7 | There might be an offline registration based mostly totally on seats obtainable. No admission check out might be carried out and admissions are granted on the Priority Category system. |
Class 9 | An admission check out along with subjects English, Hindi, Maths, Science, and Social Science might be held. The full marks of the question paper might be 100 and candidates are given 3 hours of time to resolve the question paper. |
Class 10 | Fresh admission to Non-KV faculty college students is obtainable based mostly totally on availability of seats. Candidates must haven't lower than 55% marks at college 9 to make use of to class 10 admissions. |
Class 12 | Fresh admission to Non-KV faculty college students is obtainable based mostly totally on availability of seats. Candidates must haven't lower than 55% marks at college 11 to make use of to class 12 admissions. |
Class 11 | Science- 60% marks in combination at college X Commerce: 55% marks in combination at college X Humanities: Passed class X Non-KV faculty college students are offered admission if vacancy obtainable |
KVS No. I Gaya admission schedule is notified by the official business and sometimes begins inside the month of February yearly. You can uncover variation inside the month of launch of official notification ensuing from some unavoidable circumstances. Kendriya Vidyalya No. I Gaya is counted among the many many best schools in India.
Here is the price development of KVS No. I Gaya. The value development would possibly change yr by yr.
1. | Admission Fee | Rs. 25.00 |
2. | Re-Admission Fee | Rs 100.00 |
3. | Tuition Fee | |
3(a) | Class IX & X (Boys) | Rs 200.00 |
3(b) | Class XI & XII Commerce & Humanities (Boys) | Rs 300.00 |
3(c) | Class XI & XII Science (Boys) | Rs.400.00 |
4. | Computer Fund | |
4(a) | Class III onwards wherever Computer Education is being imparted | Rs 100.00 |
4(b) | Computer Science Fee. (for elective subjects) + 2 stage | Rs 150.00 |
5 | Vidyalaya Vikas Nidhi (Classes I – XII) | Rs. 500.00 |
Kendriya Vidyalaya No. 1 is a reputed institution of Gaya and Patna area. It was established inside the title of City School and Rajendra Vidyalaya by a extremely outdated and prestigious institution presidential award yr 1964 winner Bhagwan Prasad. In the yr 1967, the varsity was taken by the Government of India beneath the Ministry of Human Resource and Development. Since then, the varsity has been providing prime quality education and is among the many most interesting colleges inside the space. It is supplied with all stylish services. This college has laptop computer and junior science laboratory.
Other KVs in Patna Region
No related posts.
Please share by clicking this button!
Visit our site and see all other available articles!